Please Support your Yearbook Sponsors

Name Avg Games League Code
Wages, Charles R 193 83 BR013
  193 61 BR007
  188 72 BR011
Waggoner, Justin R 149 33 CL013
Walker, Dustin N 160 128 BR008
Walker, Gordon 149 90 CL004
Walker, James P 170 76 BR008
  167 99 BR013
  165 99 BR001
  162 93 BR005
Walker, Jon L 160 93 BR007
Wall, Abe 160 78 BR001
Walters, Eddie 161 87 CL009
Walton, Tony M 180 33 WW009
Ward, Jay A 207 45 CL015
Ward, Ron D 175 87 CL002
Warren, Brian L 148 53 BR002
Warren, Grady P 121 90 WW007
  121 87 BR010
Warren, Steve 173 81 CL002
Wass, William(Putter) H 184 21 WW006
  177 69 WW002
  174 93 WW001
Watson, David 130 90 WW006
Watson, Duane M 216 142 BR008
  211 106 BR005
Watson, Michael B 118 21 BR006
Watson, Robert M 199 33 CL005
Watts, Bonnie D 160 21 BR005
  147 134 BR008
  147 93 BR017
Watts, Robert A 195 21 BR005
  192 90 BR006
  181 144 BR008
  177 99 BR017
Weaver, Greg A 130 57 CL012
  130 42 CL006
Webb, Dave H 159 95 CL010
Webb, David 197 102 BR001
Webb, Glenn D 161 102 WW001
Welch, Duane D 199 101 CL003
  196 105 CL007
Welch, Duite 176 24 CL003
  174 90 CL007
Welch, Marvin(Skipper) L 151 81 BR010
  148 93 CL004
Weller, Steven A 184 90 BR011
  182 93 BR007
  179 63 BR001
Wendeborn, Ted C 191 99 WW006
  188 93 WW001
  187 48 WW004
Wendeborn, Tye C 183 30 WW001
  182 84 WW006
Wertz, Bill T 161 96 BR005
Wertz, Jeff W 193 102 BR005
West, Chuck 166 30 WW001
  159 93 WW006
White, John E 180 57 BR007
White, Robert J 170 30 BR001
White, Robert L 127 48 CL004
Wilcox, James 179 99 CL009
Wiley, Chad B 146 99 WW006
Williams, Beckey S 162 45 CL015
Williams, Ben C 208 93 WW001
Williams, Billy D 150 96 WW003
Williams, Chris W 127 37 WW005
Williams, David D 135 84 CL009
Williams, Johnathan D 127 69 CL005
Willis, Ricky 197